Physical Properties of CPVC Duct Systems
GF Harvel CPVC Duct systems perform well in many aggressive environments that are not suitable for other types of duct piping material. Due to the unique properties of the material, GF Harvel CPVC Duct maintains high tensile strength and modulus over a wide temperature range, high heat distortion temperature, low thermal conductivity, and excellent chemical resistance to a variety of aggressive substances. Well-balanced physical properties are crucial to ensure the material selected can handle anticipated system requirements. GF Harvel CPVC Duct provides construction advantages due to the material’s light weight, ease of fabrication, and other labor-saving characteristics. When combined with the longevity of a properly designed system, significant cost savings can be recognized. Refer to the table below for physical property details.
CPVC Duct Physical Properties |
||
| GENERAL | Value | Test Method |
|---|---|---|
| Cell Classification | 23447 | ASTM D1784 |
| Maximum Service Temp. | 200°F | |
| Color | Medium Gray | |
| Specific Gravity, (g/cu.cm @ 73°F) | 1.53 ± 0.02 | ASTM D792 |
| Water Absorption % increase 24 hrs @ 25°C | 0.03 | ASTM D570 |
| Hardness, Rockwell | 117 | ASTM D785 |
| Poisson's Ratio @ 73°F | 0.386 | |
| Hazen-Williams Factor | C =150 | |
| MECHANICAL | ||
| Tensile Strength, psi @ 73°F | 7,600 | ASTM D638 |
| Tensile Modulus of Elasticity, psi @ 73°F | 370,000 | ASTM D638 |
| Flexural Strength, psi @ 73°F | 12,500 | ASTM D790 |
| Flexural Modulus, psi @ 73°F | 360,000 | ASTM D790 |
| Compressive Strength, psi @ 73°F | 10,000 | ASTM D695 |
| Compressive Modulus, psi @ 73°F | 196,000 | ASTM D695 |
| Izod Impact, notched, ft-lb/in @ 73°F | 2.6 | ASTM D256 |
| THERMAL | ||
| Coefficient of Linear Expansion (in/in/°F) | 3.9 x 10-5 | ASTM D696 |
| Coefficient of Thermal Conductivity (Cal.)(cm)/(cm2)(Sec.)(°C) BTU/in/hr/ft.2/°F Watt/m/°K |
3.27 x 10-4 .95 0.137 |
ASTM C177 |
| Heat Deflection Temperature Under Load (264psi, Annealed) | 228°F | ASTM D648 |
| ELECTRICAL | ||
| Dielectric Strength, volts/mil | 1,250 | ASTM D149 |
| Dielectric Constant, 60Hz, 30°F | 3.70 | ASTM D150 |
| Volume Resistivity, ohm/cm @ 73°F | 3.4 x 1015 | ASTM D257 |
| Power Factor, 1000Hz | 0.007% | ASTM D150 |
| GF Harvel CPVC Pipe is non-electrolytic | ||
| FIRE PERFORMANCE | ||
| Flammability Rating | V-0, 5VB, 5VA | UL-94 |
| Flame Spread Index | <10 | |
| Flame Spread | <25 | ASTM E-84/UL 723 |
| <25 | ULC | |
| Smoke Generation | ≤50 | ASTM E-84/UL 723 |
| <50 | ULC | |
| Flash Ignition Temp. | 900°F | |
| Average Time of Burning (sec.) | <5 | ASTM D635 |
| Average Extent of Burning (mm) | <10 | |
| Burning Rate (in/min) | Self Extinguishing | |
| Softening Starts (approx.) | 295°F | |
| Material Becomes Viscous | 395°F | |
| Material Carbonizes | 450°F | |
| Limiting Oxygen Index (LOI) | 60 | ASTM D2863 |
| Clean Room Materials Flammability Test | FPI= 1.20 SDI= 0.09 | FM 4910 |
| Note: The physical properties shown are considered general CPVC physical properties. GF Harvel utilizes several CPVC compounds for the production different CPVC product lines. Different CPVC compounds may exhibit slight variations in actual physicals properties as compared to those stated. Contact GF Harvel Tech Services for additional information if necessary. | ||

