CPVC Duct Product Ratings
GF Harvel CPVC Duct performs well when exposed to harsh environments. This was demonstrated by testing conducted at an independent test facility to determine critical collapse pressures. GF Harvel CPVC Duct was taken to extremes under various negative pressure conditions to validate the product’s structural integrity at elevated temperatures when exposed to severe conditions. The negative pressure ratings shown in the table to the right are based on actual testing of CPVC Duct at various temperatures and incorporate a 1.5:1 safety factor.
MAX. Internal Negative Pressure Rating |
|||||||
| Inches of Water @ Various Temperatures °F | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | TEMPERATURE °F | ||||||
| 73 | 100 | 120 | 140 | 160 | 180 | 200 | |
| 6" | 426 | 371 | 316 | 263 | 208 | 153 | 98 |
| 8" | 193 | 168 | 143 | 118 | 93 | 70 | 45 |
| 10" | 100 | 86 | 73 | 60 | 48 | 35 | 23 |
| 12" | 60 | 51 | 43 | 36 | 28 | 20 | 13 |
| 14" | 45 | 38 | 33 | 26 | 21 | 15 | 10 |
| 16" | 30 | 26 | 21 | 18 | 13 | 10 | 6 |
| 18" | 26 | 23 | 20 | 16 | 13 | 10 | 6 |
| 20" | 28 | 25 | 21 | 16 | 13 | 10 | 6 |
| 24" | 20 | 18 | 15 | 13 | 10 | 6 | 3 |
| PSI = Inches of Water x .0361; Inches of Mercury = Inches of Water x .07355 | |||||||
Positive Pressure GF Harvel CPVC Duct can endure greater levels of positive internal pressure than negative internal pressure. The table to the right shows the maximum recommended internal pressure rating in PSI for GF Harvel CPVC Duct at various temperatures. NOTE: Maximum values stated are for extruded duct pipe only, and incorporate a 1.5:1 safety factor. Consideration should be given to system design, method of fabrication, and joining which may require additional system derating. The use of compressed air or gases is not recommended for use with GF Harvel PVC/CPVC Duct piping.
MAX. Internal Positive Pressure Rating |
|||||||
| PSI @ Various Temperatures °F | |||||||
|---|---|---|---|---|---|---|---|
| SIZE | TEMPERATURE °F | ||||||
| 73 | 100 | 120 | 140 | 160 | 180 | 200 | |
| 6" | 70 | 56 | 45 | 35 | 26 | 16 | 13 |
| 8" | 53 | 43 | 33 | 26 | 20 | 13 | 10 |
| 10" | 43 | 35 | 28 | 21 | 16 | 10 | 8 |
| 12" | 36 | 30 | 23 | 18 | 15 | 8 | 6 |
| 14" | 33 | 26 | 21 | 16 | 13 | 8 | 6 |
| 16" | 28 | 23 | 18 | 13 | 11 | 6 | 5 |
| 18" | 25 | 20 | 15 | 11 | 10 | 5 | 5 |
| 20" | 26 | 21 | 16 | 13 | 10 | 6 | 5 |
| 24" | 25 | 20 | 15 | 11 | 10 | 5 | 5 |

