Physical Properties of PVC Ductwork
GF Harvel PVC Duct systems perform well in many aggressive environments that are not suitable for other types of materials. Due to the unique properties of the PVC material, GF Harvel PVC Duct maintains high tensile strength and modulus over a moderate temperature range, low thermal conductivity, good electrical properties, and excellent chemical resistance to a variety of aggressive substances. Well-balanced physical properties are crucial to ensure the material selected can handle anticipated system requirements. Appropriate construction practices are determined and applied based on the physical properties of the material selected. GF Harvel PVC Duct provides construction advantages due to the material’s inherent corrosion resistance, light weight, ease of fabrication, and other labor-saving characteristics. When combined with the longevity of a properly designed system, significant cost savings can be recognized.
PVC Duct Physical Properties |
||
| GENERAL | Value | Test Method |
|---|---|---|
| Cell Classification | 12454 | ASTM D1784 |
| Maximum Service Temp. | 140°F | |
| Color | Dark Gray | |
| Specific Gravity, (g/cu.cm @ 73°F) | 1.40 +/-.02 | ASTM D792 |
| Water Absorption % increase 24 hrs @ 25°C | 0.05 | ASTM D570 |
| Hardness, Rockwell | 110 - 120 | ASTM D785 |
| Poisson's Ratio @ 73°F | 0.410 | |
| Hazen-Williams Factor | C =150 | |
| MECHANICAL | ||
| Tensile Strength, psi @ 73°F | 7,450 | ASTM D638 |
| Tensile Modulus of Elasticity, psi @ 73°F | 420,000 | ASTM D638 |
| Flexural Strength, psi @ 73°F | 14,450 | ASTM D790 |
| Compressive Strength, psi @ 73°F | 9,600 | ASTM D695 |
| Izod Impact, notched ft-lb/in @ 73°F | 0.75 | ASTM D256 |
| THERMAL | ||
| Coefficient of Linear Expansion (in/in/°F) | 2.9 x 10-5 | ASTM D696 |
| Coefficient of Thermal Conductivity (Cal.)(cm)/(cm2)(Sec.)(°C) BTU/in/hr/ft.2/°F Watt/m/°K |
3.5 x 10-4 1.02 0.147 |
ASTM C177 |
| Heat Deflection Temperature Under Load (264psi, annealed) | 170 | ASTM D648 |
| Specific Heat, Cal./°C/gm | 0.25 | ASTM D2766 |
| ELECTRICAL | ||
| Dielectric Strength, volts/mil | 1,413 | ASTM D149 |
| Dielectric Constant, 60Hz, 30°F | 3.70 | ASTM D150 |
| Volume Resistivity, ohm/cm @ 95°C | 1.2 x 1012 | ASTM D257 |
| GF Harvel PVC Pipe is non-electrolytic | ||
| FIRE PERFORMANCE | ||
| Flammability Rating | V-0 | UL-94 |
| Flame Spread Index | <10 | |
| Flame Spread | 0-25 | ULC |
| Smoke Generation | 80-225 | ULC |
| Flash Ignition Temp. | 730°F | |
| Average Time of Burning (sec.) | <5 | ASTM D635 |
| Average Extent of Burning (mm) | <10 | |
| Burning Rate (in/min) | Self Extinguishing | |
| Softening Starts (approx.) | 250°F | |
| Material Becomes Viscous | 350°F | |
| Material Carbonizes | 425°F | |

