PVC Duct Product Ratings
GF Harvel PVC Duct performs well when exposed to harsh environments. GF Harvel PVC Duct has been taken to extremes under various negative and positive pressure conditions in applications as diverse as laboratory work and industrial metal finishing operations. The ratings shown in the charts below incorporate a 1.5:1 safety factor.
MAX. Internal Negative Pressure Rating |
||||||||
| Inches of Water @ Various Temperatures °F | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | TEMPERATURE °F | |||||||
| 73 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | |
| 6" x 1/8" | 115 | 101 | 86 | 71 | 59 | 46 | 36 | 25 |
| 6" | 415 | 365 | 311 | 257 | 212 | 166 | 129 | 91 |
| 7" | 301 | 265 | 226 | 187 | 153 | 120 | 93 | 66 |
| 8" | 188 | 166 | 141 | 117 | 96 | 75 | 58 | 41 |
| 9" | 146 | 129 | 110 | 91 | 75 | 59 | 45 | 32 |
| 10" | 97 | 85 | 73 | 60 | 50 | 39 | 30 | 21 |
| 11" | 82 | 72 | 61 | 51 | 42 | 33 | 25 | 18 |
| 12" | 58 | 51 | 44 | 36 | 30 | 23 | 18 | 13 |
| 14" | 44 | 39 | 33 | 27 | 22 | 18 | 14 | 10 |
| 16" | 29 | 26 | 22 | 18 | 15 | 12 | 9 | 6 |
| 18" | 21 | 18 | 16 | 13 | 11 | 8 | 6 | 4 |
| 20" | 24 | 21 | 18 | 15 | 12 | 10 | 7 | 5 |
| 24" | 21 | 18 | 16 | 13 | 11 | 8 | 6 | 4 |
| PSI = Inches of Water x .0361; Inches of Mercury = Inches of Water x .07355 | ||||||||
Positive Pressure
GF Harvel PVC Duct can endure greater levels of positive internal pressure than negative internal pressure. The Positive Pressure Rating table shows the maximum recommended internal pressure rating in PSI for GF Harvel PVC Duct at various temperatures.
MAX. Internal Positive Pressure Rating |
||||||||
| PSI @ Various Temperatures °F | ||||||||
|---|---|---|---|---|---|---|---|---|
| SIZE | TEMPERATURE °F | |||||||
| 73 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | |
| 6" x 1/8" | 42 | 37 | 31 | 26 | 21 | 17 | 13 | 9 |
| 6" | 70 | 62 | 52 | 43 | 35 | 28 | 22 | 15 |
| 7" | 64 | 56 | 48 | 40 | 32 | 25 | 20 | 14 |
| 8" | 53 | 47 | 40 | 33 | 27 | 21 | 16 | 12 |
| 9" | 74 | 65 | 55 | 46 | 38 | 29 | 23 | 16 |
| 10" | 43 | 39 | 32 | 27 | 22 | 17 | 13 | 9 |
| 11" | 61 | 53 | 46 | 38 | 31 | 24 | 19 | 13 |
| 12" | 36 | 32 | 27 | 22 | 18 | 14 | 11 | 8 |
| 14" | 33 | 29 | 25 | 20 | 17 | 13 | 10 | 7 |
| 16" | 28 | 25 | 21 | 17 | 14 | 11 | 9 | 6 |
| 18" | 25 | 22 | 19 | 15 | 13 | 10 | 8 | 5 |
| 20" | 26 | 23 | 20 | 16 | 13 | 10 | 8 | 6 |
| 24" | 25 | 22 | 19 | 15 | 13 | 10 | 8 | 5 |

